Pricing
Atlassia Price List (COMING SOON)
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | No Of Units | Stack | Price Min. | Price Max. |
1 Bedroom | Art Novel 1 | 509 | 1 | 01 | TBA | TBA |
2 Bedroom | Art Novel 2E | 584 | 2 | 04 | TBA | TBA |
Art Novel 2A | 605 | 1 | 03 | TBA | TBA | |
Art Novel 2D | 614 | 2 | 03 | TBA | TBA | |
Art Novel 2C | 615 | 2 | 02 | TBA | TBA | |
Art Novel 2F | 616 | 2 | 05 | TBA | TBA | |
Art Novel 2B | 624 | 2 | 01 | TBA | TBA | |
Art Novel 2G | 677 | 2 | 06 | TBA | TBA | |
2 +1 Bedroom | Art Deco 2 + 1A | 1083 | 1 | 07 | TBA | TBA |
Art Deco 2 + 1B* | 1170-1171 | 5 | 08.09.10,11,12 | TBA | TBA | |
3 Bedroom | Art Deco 3A* | 1145-1147 | 2 | 06,13 | TBA | TBA |
3 Bedroom (Dual Key) | Art Novel 3A (DK) | 980 | 1 | 02 | TBA | TBA |
3 + 1 Bedroom | Art Novel PH3 + 1 | 1108 | 1 | 01 | TBA | TBA |
Art Novel 3 + 1 | 1153 | 1 | 04 | TBA | TBA | |
4 Bedroom | Art Novel PH4D | 1153 | 1 | 05 | TBA | TBA |
Art Novel PH4A | 1172 | 1 | 02 | TBA | TBA | |
Art Novel PH4C | 1221 | 1 | 04 | TBA | TBA | |
Art Novel PH4E | 1240 | 1 | 06 | TBA | TBA | |
Art Novel PH4B | 1297 | 1 | 03 | TBA | TBA | |
5+1+1 Bedroom | Art Deco 5+1 | 2692 | 1 | 05 | TBA | TBA |
Total No | 31 | |||||
Commercial Type | ||||||
Approved Shop | 732 -1022 | 6 | No. 30, 32, 36, 42, 44 46 | TBA | TBA | |
Approved Restaurants | 1054 -1474 | 2 | No. 34, 38 | TBA | TBA | |
Total No. | 8 |
(Disclaimer: All price range of each unit type for Atlassia displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Atlassia ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Atlassia Price, E-Brochure, and Latest Updates!
Strictly no spam policy.